106-110學年度
畢業學年度 | 論文名稱 | Title | 研究生 | 學位 | 指導教授 |
---|---|---|---|---|---|
109 | 機車騎士對於自行車的風險感知及行為互動之研究 | Exploring the Risk Perception and Interaction of motorcyclists on Behaviors of Cyclists | 連育鴻 | 碩士 | 張學孔 |
109 | 電子票證數據解析公車組合調度優化方案 | Optimal Design of Bus Operation Combining Express and Local Services based on Smart Card Data | 焦宇翔 | 碩士 | 張學孔 |
109 | 整合時空方法分析自行車與機動車輛碰撞事故風險 | Integrating spatiotemporal approaches for analyzing bicycle-motorized vehicle collision risks | 王華琪 | 博士 | 張學孔 |
109 | 應用VNS演算法求解撥召服務結合貨物運送之研究 | Solving Combined Passenger-Cargo Dial-a-Ride Problem by Variable Neighborhood Search Algorithm | 蔡侑勛 | 碩士 | 張學孔 |
109 | 捷運走廊公共自行車與公車系統整合最佳設計 | Optimal Design of Public Bike and Bus Systems on A Mass Rapid Transit Corridor | 陳侯宇 | 碩士 | 張學孔 |
108 | 應用ALNS演算法求解多場站運輸撥召問題之研究 | Solving Multi-Depot Dial-a-Ride Problem by Adapted Large Neighborhood Search Algorithm | 傅宣維 | 碩士 | 張學孔 |
108 | 基於使用者的無樁式公共自行車調度系統 | A User-Based Relocation System for Free Floating Bike Sharing System | 劉祝銘 | 碩士 | 張學孔 |
108 | 公車因應天災決策支援模式之建立與效益評估 | Development and Benefit Assessment of Bus Disaster Response Decision Support Model | 劉禹東 | 碩士 | 張學孔 |
108 | 自駕運具對於都市運具分配之影響分析 | Effects of Autonomous Bus on Urban Mode Shares | 于立安 | 碩士 | 張學孔 |
108 | 桃園機場捷運旅客行為特性之研究 | Passenger Behaviors and Characteristics in Taoyuan Airport Link | 林昱賢 | 碩士 | 張學孔 |
107 | 自行車及大眾捷運系統整合基礎設施之評估研究 | Assessment of Infrastructure for Integration of Cycling and Mass Rapid Transit System | 夏明達 | 碩士 | 張學孔 |
107 | 公共自行車系統站點區位優化之研究―以屏東縣為例 | The Improvement Strategies of Rental Stations of Public Bike System in Pingtung | 涂仁維 | 碩士 | 張學孔 |
107 | 公共自行車服務站點數量與位置之最佳化-以雲林縣斗六市實證分析 | Optimization of Location and Quantity of Public Bike Rental Stations-- A Case Study of Douliu City | 周培淳 | 碩士 | 張學孔 |
107 | 都市公共自行車健康影響評估-以台北市Youbike為例 | Health Impact Assessment of Urban Public Bicycle System: A Case Study of Taipei Youbike | 廖洵顏 | 碩士 | 張學孔 |
106 | 宜蘭公共自行車之使用意向與站點分析 | User Preference and Rental Station Planning of Public Bike System in Yilan | 張家欣 | 碩士 | 張學孔 |
106 | 多元整合出行服務(MaaS)願付價格之研究 | Willingness to Pay for Mobility as a Service | 陳恒宇 | 碩士 | 張學孔 |
106 | 復康巴士成本函數與經濟特性分析 | Cost Function and Economic Characteristics of Handicap Bus | 陳品齊 | 碩士 | 張學孔 |
顯示 17 個項目